Specifications
| Model Name | MONARCH X 8.5x45 DCF | MONARCH X 10.5x45 DCF |
|---|---|---|
| Magnification (x) | 8.5 | 10.5 |
| Objective diameter (mm) | 45 | 45 |
| Angular field of view (real) (°) | 6.3 | 6.3 |
| Angular field of view (apparent)* (°) | 50.1 | 60.0 |
| Field of view at 1,000 m (m) | 110 | 110 |
| Exit pupil (mm) | 5.3 | 4.3 |
| Relative brightness | 28.1 | 18.5 |
| Eye relief (mm) | 20.6 | 16.0 |
| Close focusing distance (m) | 3.0 | 3.0 |
| Inter-pupillary distance adjustment (mm) | 56-72 | 56-72 |
| Length (mm) | 156 | 156 |
| Width (mm) | 139 | 139 |
| Weight (g) | 720 | 730 |
⋄
With the conventional method used previously, the apparent field of view was calculated by multiplying the real field of view by the binocular magnification. After revision, Nikon's figures are now based on the ISO 14132-1:2002 standard, and obtained by the following formula :
tan ω' = τ x tan ω
tan ω' = τ x tan ω
Apparent field of view : 2ω'
Real field of view : 2ω
Magnification : τ
Real field of view : 2ω
Magnification : τ
© 2009 Nikon Europe B.V.